The vast expanses of the shallow lagoons provide an ideal setting for water sports enthusiasts.
Kayaks, canoes, pedal boats, sail boats, wind surfers, snorkel sets, glass-bottomed boats and
other facilities are available for tourists who wish to enjoy the beautiful lagoons of Lakshadweep.
Water sports and marine activities are available at selected islands including
Agatti, Thinnakara and Bangaram, subject to weather conditions,
sea conditions and operational availability.
Agatti Island Water Sports
Agatti offers a range of exciting water and marine activities,
including snorkeling, kayaking, scuba diving, jet skiing,
banana boating, fishing and dolphin watching.
| AGATTI WATER SPORTS TARIFF | |||
| S. No. | Activity | Rate in Rs | Details |
| 1 | Banana Boating | Rs 550 | – |
| 2 | Coral Garden Snorkeling | Rs 1,000 | – |
| 3 | Jet Ski | Rs 2,500 | – |
| 4 | Scuba Dive | Rs 3,500 | – |
| 5 | Lagoon Fishing | Rs 4,000 | Per Boat |
| 6 | Deep Sea Fishing & Lucky Dolphin Watch | Rs 12,000 – 14,000 | Per Boat / Single Trip |
| 7 | Shore Snorkelling | Rs 500 | Per Person |
| 8 | Kayaking | Rs 350 | – |
Rates are as provided in the Agatti Water Sports tariff.
Activities are subject to weather conditions, sea conditions and operational availability.
Thinnakara Island Water Sports
Thinnakara offers a variety of marine and adventure activities including
snorkeling, kayaking, glass kayaking, paddle boarding, fishing,
boat rides, turtle watching and scuba diving.
SNORKELLING
| Activity | Duration | Price |
| Snorkeling (Shore) | 45 Minutes | Rs 1,300 |
| Snorkeling (Lagoon) | 1 Hour | Rs 1,300 |
| Snorkeling (Ship Wreck) | 1.5 Hours | Rs 1,950 |
| Snorkeling (Open Sea) | 1.5 Hours | Rs 1,625 |
KAYAKING & WATER ACTIVITIES
| Activity | Duration | Price |
| Kayaking (Single) | 1 Hour | Rs 975 |
| Kayaking (Double) | 1 Hour | Rs 1,625 |
| Glass Kayaking (Single) | 1 Hour | Rs 1,300 |
| Glass Kayaking (Double) | 1 Hour | Rs 2,275 |
| Stand-up Paddle Boarding | 1 Hour | Rs 1,300 |
| Glass Bottom Boat Ride | 45 Minutes | Rs 975 |
| Banana Boat Ride | 1 Round | Rs 650 |
| Private Speed Boat Safari | 30 Minutes | Rs 3,250 |
| Sport Fishing (Lagoon) | 3 Hours | Rs 2,600 |
| Sport Fishing (Open Sea) | 7 Hours | Rs 3,900 |
| Turtle Watching | 1.5 Hours | Rs 650 |
| Sand Bank (Sun Set Point) | 1.5 Hours | Price on Request |
SCUBA DIVING
| Activity | Duration | Price |
| Discover Scuba Dive (Lagoon) | 20 Minutes | Rs 2,925 |
| Discover Scuba Dive (Open Water) | 30 Minutes | Rs 4,225 |
| Fun Dive (Certified Divers) | 45 Minutes | Rs 2,275 |
| Night Dive (Certified Divers) | 45 Minutes | Rs 2,275 |
| PADI Bubble Maker | 1 Day | Rs 3,900 |
| PADI Seal Team | 1 Day | Rs 6,500 |
PADI & SCUBA DIVING COURSES
| Course | Duration | Price |
| PADI Scuba Diver | 1–2 Days | Rs 10,725 |
| PADI Open Water Diver | 3–4 Days | Rs 17,550 |
| PADI Advanced Open Water Diver | 2–3 Days | Rs 13,650 |
| EFR Primary & Secondary Care | 1–2 Days | Rs 6,500 |
| PADI Rescue Diver | 3–4 Days | Rs 19,500 |
| PADI Divemaster | 20–25 Days | Rs 47,450 |
| PADI Deep Diver | 2 Days | Rs 9,100 |
| PADI Digital Underwater Photography | 2 Days | Rs 9,100 |
| PADI Night Diver | 2 Days | Rs 9,100 |
| PADI Adaptive Support Diver | 2 Days | Rs 9,100 |
| PADI Adaptive Techniques | 2 Days | Rs 11,050 |
| PADI DSMB Diver | 1 Day | Rs 9,100 |
| PADI Emergency Oxygen Provider | 1 Day | Rs 9,100 |
| PADI Underwater Navigator | 1 Day | Rs 9,100 |
| PADI Peak Performance Buoyancy | 1 Day | Rs 9,100 |
| PADI Instructor Development Course | 15 Days | Rs 1,09,200 |
ADDITIONAL ADVENTURE ACTIVITIES
| Activity | Duration | Price |
| Sea Scooter Underwater Rides | 30 Minutes | Rs 3,900 |
| Ocean Pedal Bikes | 1 Hour | Rs 3,250 |
| Speed Boat Ride | 1 Round | Rs 1,300 |
| Para Sailing | – | Rs 1,950 |
| Turtle Rehabilitation Centre | – | Price on Request |
Bangaram Island Water Sports
Discover the marine beauty of Bangaram with lagoon snorkeling,
coral garden experiences, shipwreck exploration, turtle watching,
kayaking, scuba diving and professional PADI diving courses.
OCEAN EXPERIENCES
| Activity | Duration | Price |
| Snorkelling (Lagoon) | 1 Hour | Rs 2,525 + taxes |
| Coral Garden | 1 Hour | Rs 2,625 + taxes |
| Shipwreck | 1 Hour | Rs 3,500 + taxes |
| Turtle Watching | 1 Hour | Rs 4,850 + taxes |
KAYAKING
| Activity | Duration | Price |
| Kayaking (Single) | 45 Minutes | Rs 625 + taxes |
| Kayaking (Double) | 45 Minutes | Rs 1,250 + taxes |
SCUBA DIVING
| Activity | Duration | Price |
| Shore Scuba Diving | 20 Minutes | Rs 5,500 + taxes |
| DSD (Discovery Scuba) | 20 Minutes | Rs 7,500 + taxes |
| Certified Fun Dive Scuba | 30 Minutes | Rs 6,600 + taxes |
| Certified Night Dive | 30 Minutes | Rs 8,500 + taxes |
PADI DIVING COURSES
| Course | Duration | Price |
| PADI Open Water Course | 5–7 Days | Rs 35,500 + taxes |
| PADI Advanced Water Course | 2–3 Days | Rs 30,000 + taxes |
| Rescue Diver Course | 3–5 Days | Rs 35,000 + taxes |
| Emergency First Response (EFR) | 1 Day | Rs 16,000 + taxes |
| PADI Divemaster Course | 19–23 Days | Rs 1,15,000 + taxes |
OTHER BANGARAM ACTIVITIES
| Activity | Duration | Price |
| Glass Bottom Boat Ride | 45 Minutes | Rs 1,500 + taxes |
| Golden Hour Cruise | 45 Minutes | Rs 2,200 + taxes |
| Creative Space | 1.5 Hours | Rs 2,500 + taxes / person |
| Starven | 45 Minutes | Rs 1,500 + taxes / person |
| Wellness Through Yoga & Meditation | 1 Hour | Rs 1,650 + taxes / person |
Bangaram water sports and experiences are charged separately.
Taxes are additional where specified.
Water sports and recreational activities are subject to weather conditions,
sea conditions, operational availability and applicable safety requirements.
Please confirm the latest tariff and availability before booking.