The vast expanses of the shallow lagoons provide an ideal setting for water sports enthusiasts. Kayaks, canoes, pedal boats, sail boats, wind surfers, snorkels sets glass-bottomed boats and other facilities to tourists who wish to indulge in water sports in the unpolluted lagoons. Kadmath, Kavaratti and Bangaram have facilities for scuba diving. Deep-sea fishing buffs can pursue big game fishing. Barracuda, Sail Fish, Yellow Fin Tuna, Triveli and sharks are abundant in the seas around Lakshadweep.
The following water sports activities are also arranged in the islands for tourists, subject to weather condition.
WATER SPORTS ACTIVITIES TARIFF | |||
S. No. | Activity | Rate in INR | Time/Duration of the activity |
1 | Kayak/Canoe (Single) | 200.00 | 30 Minutes |
2 | Kayak/Canoe (Double) | 300.00 | 30 Minutes |
3 | Snorkeling Trip (Per Person) | 300.00 | 60 Minutes |
4 | Wind Surf | 1000.00 | 60 Minutes |
5 | Water Ski | 1000.00 | 20 Minutes |
6 | Parasail | 2000.00 | 20 Minutes |
7 | Traditional Fishing (Per Person) | 2000.00 | 3 Hours |
8 | Traditional Fishing (Per Trip) | 4000.00 | 3 Hours |
9 | Night Time Lagoon Fishing (Per Person) | 1000.00 | 3 Hours |
10 | Night Time Lagoon Fishing (Per Trip) | 4000.00 | 3 Hours |
11 | Glass Bottomed Boat Joyride (Per Person Subject to Minimum of 6 Pax) | 1200.00 | 60 Minutes |
12 | Speed Boat Joyride (Per Person subject to minimum of 4 Pax) | 1000.00 | 20 Minutes |
13 | Banana Boat Joyride | 300.00 | 20 Minutes |
14 | Yatch /Sailboat Joyride (Per Person) | 750.00 | 1 Hours |
15 | Yatch /Sailboat Joyride (Per Boat) | 1500.00 | 1 Hours |
16 | Jet Ski Joyride (Per Boat) | 750.00 | 10 Minutes |
RECREATIONAL/FUN DIVE TARIFF | |||
17 | Try Dive (Lagoon) | 2500.00 | 20 Minutes |
18 | Discover Scuba Diving (confined water + open water-up to 6 meter depth) | 4000.00 | 20+40 Minutes |
Rs.500/- charged extra for underwater photography and videography
18% GST is applicable for all water sports items |